Notice
The number of days refers to consecutive days spent in a single assignment. Retired teacher or secretarial rates only apply to retirees from the respective district.
Note:
The Teacher Permit rate applies to any non-certified substitute teacher, which includes Out-of-State & Expired Michigan. To be eligible for the Teacher Certified rate, you must be currently certified with a Michigan Teaching Certificate.
| District | Positions | Full Day Rate | Half Day Rate | Hourly Rate |
|---|---|---|---|---|
| Athens Area | Teacher: | $75.00 per day | $50.00 per half day | - |
| Battle Creek | Security: | |||
| Level 1 | $77.00 per day | - | $11.00 per hour | |
| Level 2 | $84.00 per day | - | $12.00 per hour | |
| Secretarial: | $64.00 per day | $32.00 per half day | $8.00 per hour | |
| ParaPro/Aide: | $52.50 per day | - | $7.50 per hour | |
| Interpreter for the Deaf: | $63.00 per day | $31.50 per half day | $9.00 per hour | |
| Homer Community Schools | Teacher: | $80.00 per day | $45.00 per half day | -- |
| Aides: | -- | -- | $11.88 per hour | |
| Union City Community | Teacher: | $75.00 per day | $37.50 per half day | - |
| Custodial: | - | - | $10.57 per hour | |
| Food Service: | - | - | $8.74 per hour | |
| Parapro/Aide: | - | - | $7.98 per hour | |
| Secretarial: | - | - | $11.98 per hour | |
| Principal: | $100.00 per day | $50.00 per half day | - |
