Notice
The number of days refers to consecutive days spent in a single assignment. Retired teacher or secretarial rates only apply to retirees from the respective district.
Note:
The Teacher Permit rate applies to any non-certified substitute teacher, which includes Out-of-State & Expired Michigan. To be eligible for the Teacher Certified rate, you must be currently certified with a Michigan Teaching Certificate.
| District | Positions | Full Day Rate | Half Day Rate | Hourly Rate |
|---|---|---|---|---|
| Bad Axe | Teacher | $70.00 per day | - | - |
| Paraprofessional | $70.00 per day | - | - | |
| Caseville | Teacher | $70.00 per day | - | - |
| Paraprofessional | $70.00 per day | - | - | |
| Harbor Beach | Teacher | $70.00 per day | - | - |
| Paraprofessional | $70.00 per day | - | - | |
| Huron ISD | Teacher | $70.00 per day | - | - |
| Paraprofessional | $64.12 per day | - | - | |
| Laker | Teacher | $70.00 per day | - | - |
| Paraprofessional | - | - | $7.40 per hour | |
| North Huron | Teacher | $76.00 per day | - | - |
| Owendale-Gagetown | Teacher | $70.00 per day | - | - |
| Port Hope | Teacher | $67.00 per day | - | - |
| Ubly | Teacher | $70.00 per day | - | - |
| Paraprofessional | - | - | $9.00 per hour |
