Notice
The number of days refers to consecutive days spent in a single assignment. Retired teacher or secretarial rates only apply to retirees from the respective district.
Note:
The Teacher Permit rate applies to any non-certified substitute teacher, which includes Out-of-State & Expired Michigan. To be eligible for the Teacher Certified rate, you must be currently certified with a Michigan Teaching Certificate.
| District | Positions | Full Day Rate | Half Day Rate | Hourly Rate |
|---|---|---|---|---|
| Armada | Teacher:
Permit |
$70.00 per day |
$40.00 per half day |
$11.67 per hour |
| Cert. | $80.00 per day | $45.00 per half day | $11.85 per hour | |
| Cert. 11+ Days | $90.00 per day | $50.00 per half day | - | |
| Custodial | - | - | $9.50 per hour | |
| Center Line | Teacher:
Permit |
$75.00 per day |
$40.00 per half day |
$10.34 per hour |
| Cert. | $85.00 per day | $45.00 per half day | $11.72 per hour | |
| 20+ Days | $90.00 per day | $50.00 per half day | $12.42 per hour | |
| Retired Teacher | $116.00 per day | $58.00 per half day | - | |
| Noon Supervisor | - | - | $9.00 per hour | |
| Sub Noon Supervisor | - | - | $8.07 per hour | |
| Sub Hall Monitor | - | - | $8.07 per hour | |
| Transportation Monitor | - | - | $9.00 per hour | |
| Sub Transportation Monitor | - | - | $8.07 per hour | |
| Substitute Secretary | - | - | $9.88 per hour | |
| Substitute Aides | - | - | $9.88 per hour | |
| Substitute Clerk | - | - | $9.88 per hour | |
| Caregiver | - | - | $8.73 per hour | |
| Substitute SACC Aide | - | - | $7.96 per hour | |
| Substitute Breakfast Aide | - | - | $9.20 per hour | |
| Substitute Cafeteria Helper | - | - | $8.79 per hour | |
| Substitute Cashier | - | - | $9.00 per hour | |
| Clintondale | Teacher: Daily Rate |
$80.00 per day |
$45.00 per half day |
- |
| Long Term | $90.00 per day | - | - | |
| Bus Aide | - | - | $7.50 per hour | |
| Crossing Guard | - | - | $12.00 per hour | |
| Custodial | - | - | $8.25 per hour | |
| Day Care/Latch Key | - | - | $8.02 per hour | |
| Food Service | - | - | $8.00 per hour | |
| Noon-Aides | - | - | $7.82 per hour | |
| Secretarial | - | - | $8.00 per hour | |
| Security Guard | - | - | $8.50 per hour | |
| Fitzgerald | Teacher: | |||
| 1-10 Days | $83.00 per day | $62.00 per half day | - | |
| 11-60 Days | $100.00 per day | $62.00 per half day | - | |
| 60+ Days | $185.00 per day | $90.00 per half day | - | |
| Custodian | - | - | $9.36 per hour | |
| Hall Monitor | - | - | $10.00 per hour | |
| Paraprofessional | - | - | $8.19 per hour | |
| Playground Helper | - | - | $7.40 per hour | |
| Secretary | - | - | $9.36 per hour | |
| Fraser | Teacher:
Permit |
$70.00 per day |
$40.00 per half day |
$10.00 per hour |
| Cert. | $80.00 per day | $45.00 per half day | $10.00 per hour | |
| 20+ Days | $90.00 per day | $50.00 per half day | $15.00 per hour | |
| Global Prep Acad. K-8 | Teacher: Daily |
$85.00 per day |
$42.00 per half day |
$10.50 per hour |
| Lake Shore | Teacher:
Standard |
$88.00 per day |
$49.00 per half day |
$10.00per hour |
| 1-19 Consecutive Days in same position | $88.00 per day |
$49.00 per half day |
$10.00per hour |
|
| 20+ Consecutive Days in Same Position | $105.00 /day | $52.50 / half day | -- | |
| Mt. Clemens | Teacher:
1-19 Days |
$75.00 per day |
$45.00 per half day |
$10.35 per hour |
| 20+ Days | $90.00 per day | - | - | |
| Retired Teacher | $125.00 per day | $62.50 per half day | - | |
| Paraprofessional | - | - | $9.00 per hour | |
| Secretarial | - | - | $9.00 per hour | |
| Romeo | Teacher:
1-30 Days |
$78.00 per day |
$44.00 per half day |
- |
| 31-60 Days | $100.00 per day | $50.00 per half day | - | |
| 61+ Days | $150.00 per day | $75.00 per half day | - | |
| Bus Aide | - | - | $9.15 per hour | |
| Crossing Guard | - | - | $9.91 per hour | |
| Medication Services | - | - | $10.51 per hour | |
| Noon Supervisor | - | - | $9.15 per hour | |
| Paraprofessional | - | - | $9.24 per hour | |
| Secretary | - | - | $10.98 per hour | |
| South Lake | Teacher:
1-19 Days |
$88.00 per day |
$44.00 per half day |
- |
| 20+ Days | $105.00 per day | $52.50 per half day | - | |
| Custodial | - | - | $9.50 per hour | |
| Paraprofessional | - | - | $8.00 per hour | |
| Secretarial | - | - | $9.50 per hour | |
| Utica | Teacher:
Permit |
$70.00 per day |
$40.00 per half day |
- |
| Cert. | $80.00 per day | $45.00 per half day | - | |
| 20+ Days | $90.00 per day | $50.00 per half day | - | |
| Van Dyke | Teacher:
1-60 Days |
$92.00 per day |
$46.00 per half day |
- |
| Teacher 60+ days | $100.00 per day | - | - | |
| Clinical Skills Observer | - | - | $24.57 per hour | |
| Hall Monitors | - | - | $10.08 per hour | |
| Warren Woods | Certified Teacher:
1 - 30 Days |
$80.00 per day |
$40.00 per half day |
- |
| 31 Days | $90.00 per day | - | - | |
| Non-Certified Teacher:
|
$70.00 per day |
$35.00 per half day |
$11.66 per hour |
|
| Licensed Cosmetology Teacher | - | - | $15.00 per hour | |
| Paraprofessional/Aide | - | - | $9.03 per hour | |
| Secretary | - | - | $11.92 per hour | |
| Special Education | - | - | $12.92 per hour |
