Notice
The number of days refers to consecutive days spent in a single assignment. Retired teacher or secretarial rates only apply to retirees from the respective district.
Note:
The Teacher Permit rate applies to any non-certified substitute teacher, which includes Out-of-State & Expired Michigan. To be eligible for the Teacher Certified rate, you must be currently certified with a Michigan Teaching Certificate.
| District | Positions | Full Day Rate | Half Day Rate | Hourly Rate |
|---|---|---|---|---|
| Berkley | Teacher:
1-10 Days |
$80.00 per day |
$40.00 per half day |
- |
| 11+ Days | $90.00 per day | $45.00 per half day | - | |
| Retired Teacher | $90.00 per day | $45.00 per half day | - | |
| Paraprofessional | - | - | $7.50 per hour | |
| Secretarial | - | - | $9.00 per hour | |
| Segment Lunch Aide
1st Year |
- |
- |
$9.14 per hour |
|
| 2nd Year | - | - | $10.52 per hour | |
| 3rd Year | - | - | $12.24 per hour | |
| 4th Year | - | - | $12.67 per hour | |
| Birmingham | Teacher:
1-19 Days |
$87.00 per day |
$43.50 per half day |
$12.43 per hour |
| 20+ Days | $95.00 per day | $47.50 per half day | $13.57 per hour | |
| Paraprofessional | - | - | $12.00 per hour | |
| Bradford Academy | Teacher | $75.00 per day | - | - |
| Brandon | Teacher:
1-10 Days |
$75.00 per day |
- |
- |
| 11-20 Days | $83.00 per day | - | - | |
| 21-60 Days | $94.00 per day | - | - | |
| 61+ Days | $186.00 per day | - | - | |
| Custodial | - | - | $8.00 per hour | |
| Paraprofessional | - | - | $7.81 per hour | |
| Clarenceville | Teacher:
1-10 Days |
$80.00 per day |
$40.00 per half day |
$11.34 per hour |
| 11-60 Days | $85.00 per day | - | - | |
| Retired Teacher | $100.00 per day | $50.00 per half day | $13.30 per hour | |
| Clarkston | Teacher:
1-10 Days |
$82.00 per day |
$41.00 per half day |
$10.93 per hour |
| 11-60 Days | $90.00 per day | $45.00 per half day | $12.00 per hour | |
| 61+ Days | - | - | $24.54 per hour | |
| Homebound Teacher | - | - | $33.97 per hour | |
| Farmington | Teacher:
Non-Certified 1* |
- |
- |
$12.00 per hour |
| Non-Certified 2* | - | - | $14.00 per hour | |
| Certified | - | - | $16.00 per hour | |
| Long Term Teacher (11+ Days):
Non-Certified 1* |
- | - | $16.00 per hour | |
| Non-Certified 2* | - | - | $18.00 per hour | |
| Certified | - | - | $20.00 per hour | |
| Retired Teacher | - | - | $16.00 per hour | |
| Child Care/Pre School, Teacher | - | - | $14 per hour | |
| Custodial | - | - | $10.00 per hour | |
| Noon Supervisor | - | - | $10.00 per hour | |
| Nutrition | - | - | $9.25 per hour | |
| K-12 Paraprofessional (Gen Ed) | - | - | $10.00 per hour | |
| Secretarial | - | - | $10.25 per hour | |
| K-12 Paraprofessional (Sec Ed.). 1-10 Days: |
- |
- |
$10.00 per hour |
|
| Parking Lot Attendant | - | - | $10.00 per hour | |
| Bus Aide | - | - | $10.00 per hour | |
| Lake Orion | Teacher:
1-60 Days |
$80.00 per day |
$40.00 per half day |
- |
| 61+ Days (BA Step 1) | $204.03 per day | $102.02 per half day | - | |
| Retired Teacher | $90.00 per day | $45.00 per half day | - | |
| Special Ed Teacher | $100.00 per day | $50.00 per half day | - | |
| Custodial | - | - | $9.00 per hour | |
| Hall Monitor | - | - | $9.15 per hour | |
| Paraprofessional | - | - | $9.97 per hour | |
| Secretarial | - | - | $8.25 per hour | |
| Security | - | - | $9.00 per hour | |
| Pontiac | Teacher:
1-20 Days |
$95.00 per day |
- |
|
| 21-60 Days | $105.00 per day | - | - | |
| 61+ Days | $186.43 per day | - | - | |
| The Roeper School | Teacher:
1-10 Days |
$75.00 per day |
$40.00 per half day |
$10.00 per hour |
| 11+ | $85.00 per day | - | - | |
| Rochester | Teacher:
Permit |
$75.00 per day |
$37.50 per half day |
$11.54 per hour |
| Cert. 1-25 Days | $82.00 per day | $41.00 per half day | $12.62 per hour | |
| Cert. 26+ Days | $100.00 per day | $50.00 per half day | $15.38 per hour | |
| Accompanists | - | - | $21.00 per hour | |
| Caregiver | - | - | $9.00 per hour | |
| Food Service | - | - | $9.25 per hour | |
| Paraprofessional | - | - | $9.00 per hour | |
| Secretarial | - | - | $10.00 per hour | |
| Southfield | Teacher:
Daily: |
$95.00 per day |
$47.50 pre half day |
$12.67 per hour |
| Paraprofessionals | $63.75 per day | $31.87 per half day | $8.50 per hour | |
| Secretarial | $112.00 per day | $56.00 per half day | $14.00 per hour | |
| Non - Student Technology | - | - | $10.00 per hour | |
| Walled Lake | Teacher:
1-10 Days |
$88.00 per day |
$54.00 per half day |
$14.67 per hour |
| 11+ Days | $103.00 per day | $51.50 per half day | - | |
| Retired Teacher 1-10 Days | $100.00 per day | $50.00 per half day | - | |
| Retired Teacher 11+ Days | $115.00 per day | - | - | |
| Paraprofessional | - | - | $9.00 per hour | |
| Secretarial | - | - | $10.80 per hour | |
| Summer School | - | - | $27.97 per hour | |
| Summer School Parapro | - | $12.69 per half day | - |
* - applies to substitutes who have worked for Farmington more than 50 days last school year
